| NO. | Part No. | Part Name | Quantity |
| 1 | VG1500060027 | Ring | 1 |
| 2 | VG9100590006 | Bracket L. | 1 |
| 3 | VG9100590009 | Bracket R. | 1 |
| 4 | VG2600060446 | Visw hub | 1 |
| 5 | VG1500060116 | Thermostate 71℃ | 1 |
| 5/A | VG1500060117 | Thermostate 71℃ | 1 |
| 6 | VG1560060069 | Roll C | 1 |
| 6/A | VG2600060313 | Roll C | 1 |
| 7 | VG1560060016 | Siphon | 1 |
| 8 | VG1500060050 | Water pump C | 1 |
| 8/A | VG1500060051 | Water pump C | 1 |
| 9 | VG14060008 | Joint | 1 |
| 10 | VG14060024 | Joint | 1 |
| 11 | VG1560060022A | Nozzle | 1 |
| 13 | VG61000060276 | Hose | 1 |
| 16 | VG2600060446 | ¢640 Ring fan | 1 |
| 17 | VG1560060010 | Support | 1 |
| 18 | VG1560060011 | Support | 1 |
| 19 | VG1560060012 | Support | 1 |
| 20 | VG1500060240 | Flange | 1 |
| 21 | 190011400001 | Screw | 1 |
| 23 | 190013800467 | Screw | 1 |
| 24 | 190003802424 | Screw | 8 |
| 25 | 190003932023 | Spring washer | 12 |
| 26 | 190003989308 | Hose clamp | 4 |
| 27 | 190003888451 | Nut | 10 |
| 28 | 190003937283 | Washer | 3 |
| 28 | 190003930261 | Washer | 9 |
| 29 | 190003813148 | Stud | 6 |
| 30 | 190003888452 | Nut | 6 |
| 31 | 190003871252 | Nut | 1 |
| 32 | 190003811420 | Stud | 1 |
| 35 | VG1560060001 | Connector | 1 |
| 35/A | VG1560060004 | Connector | 1 |
| 36 | VG2600130027 | Hose | 1 |
| 37 | 190003989336 | Hose clamp | 2 |

