| NO. | Part No. | Part Name | Quantity |
| 1 | AZ9719470228 | Steering gear(ZF8098) | 1 |
| 1/A | WG9725478228 | Steering gear(ZF8098) | 1 |
| 2 | AZ9719470029 | Delivery line | 1 |
| 2/A | AZ9725477033 | Delivery line | 1 |
| 3 | T071800 | Gasket | 2 |
| 4 | 190003962632 | Female screw | 1 |
| 4/A | Q81818 | Screw | 1 |
| 5 | 252-3407054 | Gasket | 1 |
| 6 | 252-3407055 | Nut | 1 |
| 7 | 252-3407056 | Nozzle | 1 |
| 8 | 190003883242 | Nut | 1 |
| 8/A | 190003559515 | Nut | 1 |
| 9 | WG9100470078 | Nozzle | 1 |
| 9/A | 190003559562 | Sleeve | 1 |
| 10 | 190003989336 | Hose clamp | 2 |
| 11 | WG9725470050 | Rubber hose | 1 |
| 11/A | WG9725477050 | Rubber hose | 1 |
| 11a | 17017470015 | Spring protect ring | 1 |
| 12 | Q151B2045TF2 | Screw | 5 |
| 13 | WG9719470020 | Drop arm | 1 |
| 13/A | WG9725478020 | Drop arm | 1 |
| 15 | Q150B0630 | Screw | 2 |
| 15/A | Q150B0830 | Screw | 1 |
| 16 | Q340B06 | Nut | 2 |
| 16/A | Q340B08 | Nut | 1 |
| 17 | Q40206 | Washer | 2 |
| 17/A | Q40208 | Washer | 10 |
| 18 | Q40306 | Spring washer | 2 |
| 18/A | Q40308 | Spring washer | 10 |
| 19 | WG97 350169 | Angle | 1 |
| 20 | 190003489292 | Sleeve | 1 |
| 21 | Q68225 | clamp | 1 |
| 22 | Q150B0620 | Screw | 4 |
| 23 | Q340B06 | Nut | 5 |
| 24 | Q40306 | Spring washer | 5 |
| 26 | AZ9731470020 | Steering bracket | 1 |
| 26/A | WG9725470295 | Steering bracket | 1 |
| 27 | Q151B1660TF2 | Screw | 6 |
| 28 | 190003888627 | Nut | 5 |
| 29 | AZ9725470020 | Bracket assembly | 1 |
| 29/A | AZ9725477020 | Bracket assembly | 1 |
| 30 | Q151B1020 | Screw | 2 |
| 31 | Q33210 | Nut | 2 |
| 32 | Q150B0835 | Serew | 1 |
| 32/A | Q151C1230 | Serew | 1 |
| 33 | Q33208 | Nut | 1 |
| 33/A | 190003888457 | Nut | 1 |
| 34 | AZ9100470040 | Bracket | 1 |
| 34/A | AZ9725471040 | Bracket | 1 |
| 35 | WG9719470033 | Oil tank | 1 |
| 35/A | WG9725470060 | Oil tank | 1 |
| 36 | WG9719470037 | Hydraulic pump | 1 |
| 36/A | WG9619470080 | Hydraulic pump | 1 |
| 37 | T071800 | G
$(document).ready(function() { }); |














